<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Lee Ziff</title>
	<atom:link href="http://www.leeziff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leeziff.com</link>
	<description>Real Estate Professionals</description>
	<lastBuildDate>Thu, 17 May 2012 22:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Richard Neutra News.</title>
		<link>http://www.leeziff.com/richard-neutra-news/</link>
		<comments>http://www.leeziff.com/richard-neutra-news/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=343</guid>
		<description><![CDATA[Got a couple nuggets of Richard Neutra news this afternoon. Leading off, an update on Silver Lake&#8217;s Koblick duplex. Listed for $849,000 in November with a &#8220;pending&#8221; status its first day on the market, the 1,620 square foot building closed January 20 with a final sale price of $750,000. But just as one Neutra goes off the market, whaddyaknow, here comes another one to maintain equilibrium. Known as the Linn House, the new kid on the selling block was designed by the Viennese architect in 1961. Located in the Hollywood Hills on Mulholland Drive just north of Torreyson, the 1,787Read more]]></description>
			<content:encoded><![CDATA[<p>Got a couple nuggets of Richard Neutra news this afternoon. Leading off, an update on Silver Lake&#8217;s Koblick duplex. Listed for $849,000 in November with a &#8220;pending&#8221; status its first day on the market, the 1,620 square foot building closed January 20 with a final sale price of $750,000. But just as one Neutra goes off the market, whaddyaknow, here comes another one to maintain equilibrium. Known as the Linn House, the new kid on the selling block was designed by the Viennese architect in 1961. Located in the Hollywood Hills on Mulholland Drive just north of Torreyson, the 1,787 square foot residence is described in Thomas Hines&#8217;s book Richard Neutra and The Search for Modern Architecture as belonging to a genre developed by Neutra in the fifties and sixties of &#8220;post and beam boxcars.&#8221; According to public records, the three bedroom, two bath house last changed hands not quite a year ago for $825,000. Given the dearth of listing photos, etc., it&#8217;s unclear what degree of maintenance/updates may be necessary, although the listing&#8217;s statement, &#8220;Many original Neutra details make this home a wonderful opportunity to restore&#8230;&#8221; gives us a pretty strong hunch. Regardless, the sellers are looking to flip the fifty-one year old property with what could be quite a hefty profit margin&#8211;its current price tag is $1.195 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/richard-neutra-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling LA (Link to our Episode)</title>
		<link>http://www.leeziff.com/selling-la-link-to-our-episode/</link>
		<comments>http://www.leeziff.com/selling-la-link-to-our-episode/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=335</guid>
		<description><![CDATA[Selling LA Lee Ziff Episode Watch our episode that aired last week on HGTV network&#8217;s &#8220;Selling LA&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=goBXafPMFHg">Selling LA Lee Ziff Episode</a> Watch our episode that aired last week on HGTV network&#8217;s &#8220;Selling LA&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/selling-la-link-to-our-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold Coldwater Canyon, Beverly Hills, 90210</title>
		<link>http://www.leeziff.com/just-sold-coldwater-canyon-beverly-hills-90210/</link>
		<comments>http://www.leeziff.com/just-sold-coldwater-canyon-beverly-hills-90210/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=318</guid>
		<description><![CDATA[Wow.!! After a record &#8220;16 Counteroffers&#8221; we have closed escrow on our pocket listing at 1178 Coldwater Canyon in Beverly Hills. We managed to get our Seller the price that she wanted. After having it listed last year for $1,995,000.00 and not having a offer close to their asking price, we were able to sell it this year for over $2,000,000.00.!!! It took us 16 counters back and forth and some master negotiating but we did it.!!]]></description>
			<content:encoded><![CDATA[<p>Wow.!! After a record &#8220;16 Counteroffers&#8221; we have closed escrow on our pocket listing at 1178 Coldwater Canyon in Beverly Hills. We managed to get our Seller the price that she wanted. After having it listed last year for $1,995,000.00 and not having a offer close to their asking price, we were able to sell it this year for over $2,000,000.00.!!! It took us 16 counters back and forth and some master negotiating but we did it.!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/just-sold-coldwater-canyon-beverly-hills-90210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Visits Los Angeles September 26, 2011 *Traffic Alert*</title>
		<link>http://www.leeziff.com/obama-visits-los-angeles-september-26-2011-traffic-alert/</link>
		<comments>http://www.leeziff.com/obama-visits-los-angeles-september-26-2011-traffic-alert/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=307</guid>
		<description><![CDATA[  President Obama is set to visit the West Hollywood Area on Monday, September 26, 2011. Expect street closures and major traffic delays from 4:00 pm – 7:00 pm. As a result, San Vicente Boulevard from Melrose Avenue to Santa Monica Boulevard will be closed all day on Monday. President Obama will be in the Los Angeles area on Monday, September 26, 2011, attending two separate events. One event will be held at the House of Blues in the City of West Hollywood and the second event will be held nearby in the City of Los Angeles . Expect streetRead more]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>President Obama is set to visit the West Hollywood Area on Monday, September 26, 2011. Expect street closures and major traffic delays from 4:00 pm – 7:00 pm. As a result, San Vicente Boulevard from Melrose Avenue to Santa Monica Boulevard will be closed all day on Monday.</p>
<p>President Obama will be in the Los Angeles area on Monday, September 26, 2011, attending two separate events. One event will be held at the House of Blues in the City of West Hollywood and the second event will be held nearby in the City of Los Angeles . Expect street closures and major traffic delays throughout the afternoon and evening in the City of West Hollywood and surrounding areas. Please plan ahead to avoid any inconvenience. The City of West Hollywood has no additional information regarding the details of President Obama’s visit for security reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/obama-visits-los-angeles-september-26-2011-traffic-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices in major U.S. cities increased</title>
		<link>http://www.leeziff.com/home-prices-in-major-u-s-cities-increased/</link>
		<comments>http://www.leeziff.com/home-prices-in-major-u-s-cities-increased/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=298</guid>
		<description><![CDATA[  By Alejandro Lazo, Los Angeles TimesJuly 27, 2011 Home prices in major U.S. cities increased in May for the second consecutive month, according to a closely watched index, although experts dismissed the uptick as seasonal while separate reports provided fresh evidence of a weak housing market. The Standard &#38; Poor&#8217;s/Case-Shiller index of home prices in 20 metropolitan areas rose 1% from April to May when left unadjusted for seasonal variations. Prices often rise in spring because of changes in the types of homes selling: Foreclosures make up a higher proportion of sales during the winter as families take aRead more]]></description>
			<content:encoded><![CDATA[<p> </p>
<div>By Alejandro Lazo, Los Angeles TimesJuly 27, 2011</div>
<div id="story-body-text">Home prices in major U.S. cities increased in May for the second consecutive month, according to a closely watched index, although experts dismissed the uptick as seasonal while separate reports provided fresh evidence of a weak housing market.</div>
<p>The Standard &amp; Poor&#8217;s/Case-Shiller index of home prices in 20 metropolitan areas rose 1% from April to May when left unadjusted for seasonal variations.</p>
<p>Prices often rise in spring because of changes in the types of homes selling: Foreclosures make up a higher proportion of sales during the winter as families take a break from home shopping and cash-rich investors dominate the market. Higher sales volumes in spring also push up prices.</p>
<p>But compared with May 2010, home prices slid 4.5%, according to the index released Tuesday.</p>
<p>&#8220;Year-over-year, prices continue to deteriorate, although there has been a seasonal uptick over recent months,&#8221; said Stuart Gabriel, director of <a id="OREDU0000192268" title="University of California, Los Angeles" href="http://www.latimes.com/topic/education/colleges-universities/university-of-california-los-angeles-OREDU0000192268.topic">UCLA</a>&#8216;s Ziman Center for Real Estate. &#8220;This reflects a market that continues to be in search of a bottom.&#8221;</p>
<p>Chris G. Christopher Jr., an economist with consulting firm IHS Global Insight, said in a research note that the seasonal kick in prices will probably fade by October.</p>
<p>&#8220;Things do not look very favorable on the housing front since the employment situation has taken a turn for the worse in May and June,&#8221; he wrote. &#8220;The unemployment rate now stands at 9.2%, and consumer confidence is at depressed levels. Going forward, the Case-Shiller indexes are likely to post increases during the home-buying season, and then turn down again.&#8221;</p>
<p>The housing market began a renewed decline last year after the expiration of federal tax credits and has been limping along ever since. In March, home prices fell below their recession-era low, hit in April 2009, confirming a much-expected double-dip. Values have ticked up slightly since then.</p>
<p>One factor keeping housing weak is the high number of homes in foreclosure or headed into the foreclosure process. Then there&#8217;s the stalled jobs market, weak consumer confidence in the economy&#8217;s direction and the significant number of people saddled with mortgage debt that exceeds the value of their homes.</p>
<p>A separate report released Tuesday by Santa Ana research firm CoreLogic indicated that the nation&#8217;s housing market is hampering the broader U.S. economic recovery. The report said that while several temporary factors have contributed to a slowing recovery, including high gas prices, U.S. floods and fading stimulus programs, &#8220;fundamentally, the recent slower economic growth illustrates that as the housing market goes, so does the economy.&#8221;</p>
<p>Housing influences the economy directly through residential construction, which typically gives a recovery a key boost. But with stiff competition from foreclosures, sales of new homes have been very weak for more than a year.</p>
<p>Sales of new homes in June dropped 1%, according to data released Tuesday by the Commerce Department. That put sales at an annualized pace of 312,000.</p>
<p>&#8220;We see no chance that a strong rebound in new-home sales will be a key driver of broader economic growth any time soon,&#8221; Ian Shepherdson, chief U.S. economist for High Frequency Economics, wrote in a research note.</p>
<p>Housing also influences the U.S. economy in less direct ways because people often buy new furniture and other items when they purchase a new place to live, or even when they do home improvement projects such as adding new rooms.</p>
<p>In California, a recent poll for The Times and <a id="OREDU000019271" title="University of Southern California" href="http://www.latimes.com/topic/education/colleges-universities/university-of-southern-california-OREDU000019271.topic">USC</a>&#8216;s Dornsife College of Letters, Arts and Sciences shows that Californians are coping with hard times by cutting household expenses, skipping restaurant meals and forgoing home improvements.</p>
<p>Tiffany Suarez-Martinez, 34, and her husband, Eduardo, 32, rent a house in the Inland Empire town of Chino. The parents of three young children said that they are concerned about the future and scraping to get by because of high gasoline costs and lost work hours. Their neighborhood has been ravaged by foreclosures, bringing down property values and leaving empty homes with dead front lawns, Tiffany said.</p>
<p>&#8220;Everybody I know has almost lost their home or is in the process of losing their home,&#8221; she said. &#8220;I am renting, thank God, because I didn&#8217;t think we could afford a house, so we didn&#8217;t buy.&#8221;</p>
<p>Homeownership remains a dream for the couple, but &#8220;we are still not ready,&#8221; she said, &#8220;with a family of five and only one person working.&#8221;</p>
<p>The state of the housing market also influences consumer views on the economy. Consumer confidence improved slightly in July, with expectations for the economy rising slightly, although pessimism remains high, according to the Conference Board&#8217;s consumer confidence index, released Tuesday. The index now stands at 59.5, up from 57.6 in June.</p>
<p>The Case-Shiller index, created by economists Karl E. Case and Robert J. Shiller, is widely considered the most reliable read on home values. The housing index compares the latest sales of detached houses with previous sales and accounts for factors such as remodeling that might affect a house&#8217;s sale price over time.</p>
<p>Sixteen of the 20 metro areas tracked by the Case-Shiller index posted increases on a month-over-month basis, but only Washington was up from May 2010, rising 1.3%. From April to May, Los Angeles was up 0.5%, San Diego 0.2% and San Francisco 1.8%.</p>
<p>The index also provides seasonally adjusted data. S&amp;P has warned that the adjusted data are unreliable because the high number of distressed properties has distorted the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/home-prices-in-major-u-s-cities-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Lloyd Wright Ennis House Sells</title>
		<link>http://www.leeziff.com/frank-lloyd-wright-ennis-house-sells/</link>
		<comments>http://www.leeziff.com/frank-lloyd-wright-ennis-house-sells/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=295</guid>
		<description><![CDATA[   Frank Lloyd Wright&#8216;s Ennis House, the 1924 hilltop mansion that is one of the master&#8217;s most celebrated residential designs and one of Los Angeles&#8217; most revered architectural landmarks, has sold to billionaire Ron Burkle for about $4.5 million, 70% less than its original asking price. Ennis House Foundation chairwoman Marla Felber confirmed on Saturday the exact price: $4,458,084.58, which represents the organization&#8217;s balance on a construction loan taken out to repair L.A.&#8217;s most prestigious fixer. At more than 6,000 square feet, Ennis House is the largest of Wright&#8217;s four &#8220;textile-block&#8221; houses in Southern California, so named because their patternedRead more]]></description>
			<content:encoded><![CDATA[<p>   <a id="PEHST002261" title="Frank Lloyd Wright" href="http://www.latimes.com/topic/arts-culture/architecture/frank-lloyd-wright-PEHST002261.topic">Frank Lloyd Wright</a>&#8216;s Ennis House, the 1924 hilltop mansion that is one of the master&#8217;s most celebrated residential designs and one of Los Angeles&#8217; most revered architectural landmarks, has sold to billionaire Ron Burkle for about $4.5 million, 70% less than its original asking price.</p>
<p>Ennis House Foundation chairwoman Marla Felber confirmed on Saturday the exact price: $4,458,084.58, which represents the organization&#8217;s balance on a construction loan taken out to repair L.A.&#8217;s most prestigious fixer.</p>
<p>At more than 6,000 square feet, Ennis House is the largest of Wright&#8217;s four &#8220;textile-block&#8221; houses in Southern California, so named because their patterned concrete blocks were knitted together to serve as structure and decoration, inside and out. The Maya-influenced design, which consists of more than 27,000 blocks, deteriorated over time, sustained serious damage in the 1994 Northridge earthquake and then partly collapsed during heavy rainfall in 2005.</p>
<p><a href="http://www.latimes.com/features/home/la-hm-landmark-houses-ennis-house-photos,0,851373.photogallery"><strong>Photos: Frank Lloyd Wright&#8217;s Ennis house</strong></a></p>
<p>The foundation spent about $6.5 million on structural and seismic repairs to the Los Feliz landmark, and remaining repairs will cost an estimated $6 million more.</p>
<p>Wright&#8217;s grandson, <a id="PECLB0000006354" title="Eric Lloyd" href="http://www.latimes.com/topic/entertainment/eric-lloyd-PECLB0000006354.topic">Eric Lloyd</a> Wright, announced in June 2009 that the foundation was putting Ennis House up for sale with hopes that a private owner could better finish the job and act as the property&#8217;s steward.</p>
<p>The house languished on the market even as the initial $15-million asking price tumbled. By this January, when The Times published an article on Ennis House as part of a Landmark Houses series, the price had dropped to $7,495,000.</p>
<p>In a region where coastal mansions and hilltop estates exceed $10 million and the compound formerly owned by TV mogul <a id="PECLB00000010183" title="Aaron Spelling" href="http://www.latimes.com/topic/entertainment/aaron-spelling-PECLB00000010183.topic">Aaron Spelling</a> recently went for $85 million, $4.5 million might seem low for a piece of Wright history. But Felber said the foundation had few options. Because the foundation&#8217;s top priority was responsible stewardship of Wright&#8217;s architecture, she said, the board of directors rejected larger offers from corporations. Felber would not divulge how large those offers were, where they came from or how many were rejected.</p>
<p>Preservationists have speculated whether a rich celebrity or house-collecting architecture aficionado would step forward and assume the responsibility for Ennis House, but Felber said the foundation had fielded &#8220;no serious offers.&#8221;</p>
<p>Felber confirmed that the Ennis House construction loan had been guaranteed by Burkle and that he had first right of refusal on any bid. But Felber disputed the notion that the foundation was the victim of a deal gone bad: $4.5 million paid for a property that has benefitted from $6.5 million in restoration work. She said that the first phase of restoration would not have happened without Burkle&#8217;s support and that no one else expressed a commitment to future repairs.</p>
<p>&#8220;He was the only one to step up,&#8221; she said.</p>
<p>The sale closed Friday. Burkle, who could not be reached for comment, is the founder of the investment firm Yucaipa Companies and a<strong> </strong>fundraiser<strong> </strong>for the <a id="ORGOV0000005" title="Democratic Party" href="http://www.latimes.com/topic/politics/parties-movements/democratic-party-ORGOV0000005.topic">Democratic Party</a>. He lives full-time in London but also owns <a id="PLGEO100100412060000" title="Greenacres" href="http://www.latimes.com/topic/us/florida/palm-beach-county/greenacres-PLGEO100100412060000.topic">Greenacres</a>, the 1920s Beverly Hills estate built for silent film star <a id="PECLB003032" title="Harold Lloyd" href="http://www.latimes.com/topic/entertainment/harold-lloyd-PECLB003032.topic">Harold Lloyd</a>. He is on the board of the Frank Lloyd Wright Building Conservancy.</p>
<p>As a teen living in San Bernardino County, Burkle aspired to be an architect and traveled to see the Ennis House, a spokesman said. He left a note asking to be notified if the house ever were to open for touring; the owner later called young Burkle and invited him to see Wright&#8217;s creation.</p>
<p>The house was built for Charles and Mabel Ennis, proprietors of a men&#8217;s clothing store and admirers of Maya art and architecture.</p>
<p>When The Times surveyed historians, top architects and preservationists in 2008 for their picks for Southern California&#8217;s best houses of all time, Ennis House finished No. 3. Only Rudolph Schindler&#8217;s groundbreaking Kings Road House in West Hollywood and Richard Neutra&#8217;s Kaufmann House in Palm Springs ranked higher.</p>
<p>Architecture critic and former Dwell magazine editor Kerrie Jacobs recalled her first tour of Ennis House.</p>
<p>&#8220;Usually, in Wright houses, I feel a little claustrophobic, a little trapped in the man&#8217;s tightly choreographed conception of domestic life,&#8221; she said. &#8220;But during my one visit to Ennis, I felt as if I was in a different world, someplace I&#8217;d never been before — and maybe someplace Wright had never been before either.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/frank-lloyd-wright-ennis-house-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelling Home Sold.</title>
		<link>http://www.leeziff.com/spelling-home-sold/</link>
		<comments>http://www.leeziff.com/spelling-home-sold/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=293</guid>
		<description><![CDATA[The biggest home in Los Angeles County is ready for a new nickname: The 56,500-square-foot Manor, dubbed Candyland after owner Candy Spelling, has been sold to another wealthy socialite, British heiress Petra Ecclestone, in an all-cash deal for $85 million. As steep as that price is, it&#8217;s not a record or even close to what Spelling was asking. The priciest Southland home transaction was the 2000 sale of an 8-acre estate in Bel-Air to financial executive Gary Winnick in a deal that included the trade of other land, for a total value of about $94 million. A $100-million sale inRead more]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The biggest home in Los Angeles County is ready for a new nickname: The 56,500-square-foot Manor, dubbed Candyland after owner Candy Spelling, has been sold to another wealthy socialite, British heiress Petra Ecclestone, in an all-cash deal for $85 million. As steep as that price is, it&#8217;s not a record or even close to what Spelling was asking. The priciest Southland home transaction was the 2000 sale of an 8-acre estate in Bel-Air to financial executive Gary Winnick in a deal that included the trade of other land, for a total value of about $94 million. A $100-million sale in the Silicon Valley this year is believed to have set a U.S. record. On the market for more than two years at $150 million as the highest-priced house in the U.S., the 4.7-acre Holmby Hills estate is designed for a life of glamour and grand living to which Ecclestone is no stranger. She is the daughter of self-made Formula 1 billionaire Bernie Ecclestone and former Armani model Slavica, who are divorced. The Ecclestone family ranked 254th this year on Forbes&#8217; list of wealthiest people, with a net worth of $4.2 billion. The 22-year-old, a beneficiary of the family trust, also is no stranger to property ownership. She already has a Georgian mansion in Chelsea, England, valued at an estimated $90 million. In one respect, the $150-million price tag for the Spelling mansion made the jobs of the listing agents easier. &#8220;Rick Hilton and I had no problems with pre-qualifying buyers,&#8221; quipped Jeff Hyland of Hilton &amp; Hyland, Beverly Hills, an affiliate of Christie&#8217;s International Real Estate. &#8220;If they or their party were not on the Forbes list, it was very easy to decline the showing.&#8221; The sale takes place at a time when deals in the $20-million-and-up range on L.A.&#8217;s Westside have outpaced last year, with more than a half-dozen closings already recorded. It&#8217;s not uncommon for asking prices in this upper sphere to be lowered 40% or more as a property lingers on the market. Spelling, however, held firm to her original price even as the housing market sank, but ultimately sold at a 43% price chop. In this housing stratosphere, determining an asking price is an inexact science. &#8220;Generally speaking, you are not going to have matching comps because every estate is different when you get to that price range,&#8221; said Jordan Cohen, estates director for Re/Max Olson &amp; Associates, Westlake Village. Cohen, who closed a $19.2-million sale last month and has opened new escrows in excess of $45 million, has represented professional athletes and celebrities including Kobe Bryant, tennis star Pete Sampras and Sylvester Stallone. &#8220;Usability of the lot, its size, finishes and other factors&#8221; all play a role, Cohen said. A high-priced estate is only worth what a buyer is willing to pay, he said. Ecclestone&#8217;s new L.A. digs are about 1,500 square feet larger than the White House. Spelling, the widow of famed TV producer Aaron Spelling, has claimed that she never counted the number of rooms even though she oversaw construction of the chateau-style residence, built in 1991. A blend of over-the-top extravagance and practicality, the house is estimated to have about 123 rooms. Many are customized for their purposes, such as the flower-cutting room and a humidity-controlled silver storage room. The basement bowling alley frequented by Aaron Spelling was a hangout for family and friends. A closet contained bowling shoes in nearly every size. The house has 14 bedrooms and 27 bathrooms, according to the Multiple Listing Service. Plus there&#8217;s a 17,000-square-foot attic where mechanical lifts raise and lower chandeliers in the rooms below and extra pieces from Spelling&#8217;s many collections are stored. Designed for large-scale entertaining, the manicured grounds include parking for more than 100 vehicles, a swimming pool with a pool house, a citrus orchard and a tennis court. In her 2009 book &#8220;Stories From Candyland,&#8221; Spelling tells of her unfamiliarity with the building process: &#8220;We didn&#8217;t set out to build the largest house&#8230;. Because I couldn&#8217;t read blueprints, I was often surprised by what was eventually built.&#8221; Among things she would have done differently: the gift-wrapping room would have been larger, as would have two of the powder rooms. She devoted two extra attic rooms to gift-wrapping to make up for the miscalculation. Even without the book title, the Spelling Manor could have qualified for the nickname Candyland. The former owner collected candy jars, candy dishes, candy dispensers and antique candy machines, many of which would be filled when royalty — Hollywood or otherwise — came to visit. The name originally considered for the manse was L&#8217;Oiseau, for bird, to reflect its W-shape layout. Spelling&#8217;s book recounts how she relied on the instincts of her dogs in helping select an appraiser and later the agents who landed her mammoth listing. Passing muster with her Wheaton terrier Madison were Hilton, Hyland and Sally Forster Jones, who is with Coldwell Banker, Beverly Hills. Hilton appears to have been a particularly fortuitous selection because he and David Kramer, also of Hilton &amp; Hyland, represented Ecclestone in the purchase. Spelling will be downsizing to a 15,555-square-foot condominium on the top two floors of the Century, a 41-story tower in Century City. She got it for $35 million, down from the $47 million she originally agreed to pay when the building was under construction in 2008. That price had included about an additional 1,000 square foot of space, fixtures and other work she opted to do on her own. While the finishing touches are being completed at the Century, Spelling is temporarily relocating to the Carlyle Residences on the Wilshire Corridor. At the time she listed the mansion for sale in 2009, Spelling said, &#8220;I just hope that someone will enjoy every nook and cranny the way I have.&#8221; Ecclestone is reported to be a collector of Hermes Birkin bags and Damien Hirst artwork. Like Spelling, she is a dog lover and has five miniatures. Ecclestone plans to marry businessman James Stunt next month. Spelling left an antique carved stone bench in the yard for the couple, calling it a wedding present — one that will need no gift wrapping. An Ecclestone spokesman was quoted last month in London&#8217;s Daily Mail as saying she will be using the U.S. residence only part time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/spelling-home-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing Coming to West Hollywood.</title>
		<link>http://www.leeziff.com/new-listing-coming-to-west-hollywood/</link>
		<comments>http://www.leeziff.com/new-listing-coming-to-west-hollywood/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=282</guid>
		<description><![CDATA[URBAN STYLE LIVING IN TRENDY WEST HOLLYWOOD AREA. ABSOLUTELY FABULOUS CONDO/HOME IN NEWLY CONSTRUCTED BUILDING. THIS HOME BOASTS OVER 1500SF AND HAS A 3BED 2.5BATH LAYOUT. SPACIOUS LIVING ROOM AND DINING ROOM WITH DARK WOOD FLOORS THROUGH OUT, GOURMET KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS APPLIANCES AND CONTEMPORARY ITALIAN CABINETS. MASTER SUITE W ITH WALK-IN CLOSETS AND BUILT-INS. MASTER BATHROOM HAS LARGE SHOWER AND SEPARATE TUB, WITH DUAL SINKS. 3 ROOF TOP DECKS WITH VIEWS OF HILLS AND CITY. PLENTY OF OUTSIDE SPACE, EVERY ROOM HAS A SLIDER THAT LEADS OUTSIDE. CLOSE TO EVERYTHING THAT WEHO HAS TO OFFER.]]></description>
			<content:encoded><![CDATA[<h5>URBAN STYLE LIVING IN TRENDY WEST HOLLYWOOD AREA. ABSOLUTELY FABULOUS CONDO/HOME IN NEWLY CONSTRUCTED BUILDING. THIS HOME BOASTS OVER 1500SF AND HAS A 3BED 2.5BATH LAYOUT. SPACIOUS LIVING ROOM AND DINING ROOM WITH DARK WOOD FLOORS THROUGH OUT, GOURMET KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS APPLIANCES AND CONTEMPORARY ITALIAN CABINETS. MASTER SUITE W ITH WALK-IN CLOSETS AND BUILT-INS. MASTER BATHROOM HAS LARGE SHOWER AND SEPARATE TUB, WITH DUAL SINKS. 3 ROOF TOP DECKS WITH VIEWS OF HILLS AND CITY. PLENTY OF OUTSIDE SPACE, EVERY ROOM HAS A SLIDER THAT LEADS OUTSIDE. CLOSE TO EVERYTHING THAT WEHO HAS TO OFFER.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/new-listing-coming-to-west-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the New LeeZiff.com</title>
		<link>http://www.leeziff.com/announcing-the-new-leeziff-com/</link>
		<comments>http://www.leeziff.com/announcing-the-new-leeziff-com/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leeziff.com/?p=137</guid>
		<description><![CDATA[Beverly Hills Realtor, Unveils new website. The new site will allow users to search and find their New Home or Sell the beautiful home they already own.]]></description>
			<content:encoded><![CDATA[<p>Beverly Hills Realtor, Unveils new website.</p>
<p>The new site will allow users to search and find their New Home</p>
<p>or Sell the beautiful home they already own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leeziff.com/announcing-the-new-leeziff-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

